<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Georgia Math Coach &#124; Share the Pi!</title>
	<atom:link href="http://georgiamathcoach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://georgiamathcoach.com</link>
	<description>Serving Math Instruction for Grades 3-5 in Georgia</description>
	<lastBuildDate>Thu, 17 May 2012 14:26:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Baseball Statistics</title>
		<link>http://georgiamathcoach.com/baseball-statistics/</link>
		<comments>http://georgiamathcoach.com/baseball-statistics/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Measurement and Data]]></category>

		<guid isPermaLink="false">http://georgiamathcoach.com/?p=96</guid>
		<description><![CDATA[I recently discovered an awesome activity on the website for National Teachers of Mathematics (NCTM.org) called Fun With Baseball Stats.  The activity calls for baseball cards a couple of student worksheets and a set of teacher instructions.  I purchased a double pack of baseball cards at my local Wal-Mart.  I removed the cards that did [...]<p><a href="http://georgiamathcoach.com/baseball-statistics/">Baseball Statistics</a> is a post from: <a href="http://georgiamathcoach.com">Georgia Math Coach</a></p>
]]></description>
		<wfw:commentRss>http://georgiamathcoach.com/baseball-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach Them All Like They Are Gifted</title>
		<link>http://georgiamathcoach.com/teach-them-all-like-they-are-gifted/</link>
		<comments>http://georgiamathcoach.com/teach-them-all-like-they-are-gifted/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Differentiation]]></category>

		<guid isPermaLink="false">http://georgiamathcoach.com/?p=78</guid>
		<description><![CDATA[One of the things I feel we miss in education is that all students are gifted in some way. I have strong beliefs that we each have a gift and we have to grow in a way that helps us find that gift. According to the way we &#8220;label&#8221; students in education, a student may [...]<p><a href="http://georgiamathcoach.com/teach-them-all-like-they-are-gifted/">Teach Them All Like They Are Gifted</a> is a post from: <a href="http://georgiamathcoach.com">Georgia Math Coach</a></p>
]]></description>
		<wfw:commentRss>http://georgiamathcoach.com/teach-them-all-like-they-are-gifted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Math &#8211; Finding The Diameter of Trees</title>
		<link>http://georgiamathcoach.com/outdoor-math-finding-the-diameter-of-trees/</link>
		<comments>http://georgiamathcoach.com/outdoor-math-finding-the-diameter-of-trees/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 02:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Measurement and Data]]></category>

		<guid isPermaLink="false">http://georgiamathcoach.com/?p=44</guid>
		<description><![CDATA[ESSENTIAL QUESTION: How can I use what I know about pi to find the diameter of a tree. GEORGIA STANDARD (5th Grade): MATERIALS NEEDED: Measuring tape Trees PREPARE AHEAD: -This activity is a practical application of using estimation and pi to find the diameter of a circle. -Review the relationship if the circumference of a [...]<p><a href="http://georgiamathcoach.com/outdoor-math-finding-the-diameter-of-trees/">Outdoor Math &#8211; Finding The Diameter of Trees</a> is a post from: <a href="http://georgiamathcoach.com">Georgia Math Coach</a></p>
]]></description>
		<wfw:commentRss>http://georgiamathcoach.com/outdoor-math-finding-the-diameter-of-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Math &#8211; Surface Area &#8211; Fifth Grade</title>
		<link>http://georgiamathcoach.com/outdoor-math-surface-area-fifth-grade/</link>
		<comments>http://georgiamathcoach.com/outdoor-math-surface-area-fifth-grade/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 01:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Measurement and Data]]></category>

		<guid isPermaLink="false">http://georgiamathcoach.com/?p=37</guid>
		<description><![CDATA[ESSENTIAL QUESTION: How do I use what I know to obtain the area of surfaces outdoors? GEORGIA STANDARD (5th Grade): Coming Soon MATERIALS NEEDED: 100 ft. Measuring tape 5 ft measuring tape Yardstick Rulers PREPARE AHEAD: The teacher should tour the area that contains a variety of plane surfaces including circles, triangles, rectangles, and compound [...]<p><a href="http://georgiamathcoach.com/outdoor-math-surface-area-fifth-grade/">Outdoor Math &#8211; Surface Area &#8211; Fifth Grade</a> is a post from: <a href="http://georgiamathcoach.com">Georgia Math Coach</a></p>
]]></description>
		<wfw:commentRss>http://georgiamathcoach.com/outdoor-math-surface-area-fifth-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Manipulatives</title>
		<link>http://georgiamathcoach.com/virtual-manipulatives/</link>
		<comments>http://georgiamathcoach.com/virtual-manipulatives/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 22:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math Online Tools]]></category>
		<category><![CDATA[Math Manipulatives]]></category>
		<category><![CDATA[Virtual Manipulatives]]></category>

		<guid isPermaLink="false">http://georgiamathcoach.com/?p=7</guid>
		<description><![CDATA[Once upon a time teachers were encouraged to use manipulatives in the math classroom, but were never taught how to use them.  So math instruction didn&#8217;t change even though thousands of dollars were spent on the things.  Manipulatives sat in boxes that gathered dust in some corner of the classroom. Now in the world of [...]<p><a href="http://georgiamathcoach.com/virtual-manipulatives/">Virtual Manipulatives</a> is a post from: <a href="http://georgiamathcoach.com">Georgia Math Coach</a></p>
]]></description>
		<wfw:commentRss>http://georgiamathcoach.com/virtual-manipulatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What have we done to Number Sense? Part 1</title>
		<link>http://georgiamathcoach.com/what-have-we-done-to-number-sense-part-1/</link>
		<comments>http://georgiamathcoach.com/what-have-we-done-to-number-sense-part-1/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 22:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://georgiamathcoach.com/?p=5</guid>
		<description><![CDATA[There&#8217;s a great deal of time spent in K-2 developing Number Sense in students.  Teachers find all kinds of creative math activities to help the students understand how numbers relate to one another.   But, something happens in the upper grades 3-5 of elementary that often mystifies many teachers.  The older elementary kids seem to &#8220;forget&#8221; [...]<p><a href="http://georgiamathcoach.com/what-have-we-done-to-number-sense-part-1/">What have we done to Number Sense? Part 1</a> is a post from: <a href="http://georgiamathcoach.com">Georgia Math Coach</a></p>
]]></description>
		<wfw:commentRss>http://georgiamathcoach.com/what-have-we-done-to-number-sense-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rigor and Differentiation: Not so Frightening</title>
		<link>http://georgiamathcoach.com/rigor-and-differentiation-not-so-frightening/</link>
		<comments>http://georgiamathcoach.com/rigor-and-differentiation-not-so-frightening/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 22:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Math Differentiation]]></category>
		<category><![CDATA[Math Rigor]]></category>

		<guid isPermaLink="false">http://georgiamathcoach.com/?p=3</guid>
		<description><![CDATA[Instructional practices in education have been stuck on a swing-set for years.  There are so many philosophies about what works in education that educators stay confused.  Some educators want to be the first to jump on the newest trend; others wait a bit to see what happens next; others just stay in the same old [...]<p><a href="http://georgiamathcoach.com/rigor-and-differentiation-not-so-frightening/">Rigor and Differentiation: Not so Frightening</a> is a post from: <a href="http://georgiamathcoach.com">Georgia Math Coach</a></p>
]]></description>
		<wfw:commentRss>http://georgiamathcoach.com/rigor-and-differentiation-not-so-frightening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

